Clinical Trial Studies using RaproCell
Listed below are Clinical Trials in which RaproCell has been studied. The trials and associated data can be located using the at www.clinicaltrials.gov website or by using the hyperlinks below. ClinicalTrials.gov is a resource provided by the U.S. National Library of Medicine and is a database of privately and publicly funded clinical studies conducted in the US and around the world.
Clinical Trial Studies using RaproCell™ | ClinicalTrials.gov Identifier # |
---|---|
A Novel Approach for Alleviating the Side Effects of Chemotherapeutic Agents | NCT05137067 |
Diet Effect on Cancer Treatment Outcome | NCT05410002 |
Proprietary Phyto-Nutrient Blend | NCT04141969 |
Treating Post-Lyme Disease Syndrome With Acetogenins | NCT04078841 |
Eradication of Prostate Cancer Using N-111 | NCT01987999 |
The Eradication of Malignant Carcinoma in the Breast Tissue Using an ATP (Adenosine-5'-Triphosphate) Inhibitor | NCT02286778 |
One of the studies, 5410002, is ongoing.